Scroll
Latest Results
Recent Matches
Sat 18 Apr 2026
Cullingworth CC - 1st XI
0 / 0
Oakworth CC - 1st XI
0 / 0
First Division First XIs
Sat 18 Apr 2026
Oakworth CC - 2nd XI
0 / 0
Thornton CC - 2nd XI
0 / 0
First Division Second XIs
Sun 19 Apr 2026
Crossflatts CC - Sunday XI
151 / 9
Oakworth CC - 3rd XI
133 / 10
Sunday League Division 3
Club News
Latest from the Club

Coaching to get underway
The weather seems to be improving significantly such that the Friday coaching & training sessions will be ON on Friday 24th April PLEASE NOTE THE Mini-Strikers Group [5 TO 8 YEAR OLDS] WILL COMMENCE Friday 15TH May
2025 / 26 Season
League Standings
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Great Horton Park Chapel CC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2Clayton CC, Yorkshire | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3Warley & Elland CC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4Greetland CC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5Mytholmroyd CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Cullingworth CC | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7Mount CC, Yorkshire | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8Southowram CC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9Blackley CC, Yorks | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10Low Moor Holy Trinity CC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11Oakworth CC | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Great Horton Park Chapel CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2Sowerby St Peters CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3Oxenhope CC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 4Sowerby Bridge CC | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 5Oakworth CC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6Bridgeholme CC | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 7Queensbury CC | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 8Thornton CC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 9Stones CC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 10Luddendenfoot CC | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 11Bradley & Colnebridge CC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Thornton CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Oxenhope CC | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3Sowerby Bridge Church Institute CC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4Sowerby St Peters CC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5Illingworth St Mary's CC | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6Copley CC | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7Booth CC | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8Upper Hopton CC | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9Shelf Northowram Hedge Top CC | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10Luddendenfoot CC | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11Triangle CC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12Bradshaw CC, Yorks | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Illingworth St Mary's CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Blackley CC, Yorks | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3Triangle CC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 4Greetland CC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5Mount CC, Yorkshire | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 6Booth CC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 7Upper Hopton CC | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 8Shelf Northowram Hedge Top CC | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 9Bradshaw CC, Yorks | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 10Warley & Elland CC | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| 11Sowerby Bridge Church Institute CC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| 12Copley CC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Illingworth St Mary's CC - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2Low Moor Holy Trinity CC - Sunday 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3Stainland CC - Sunday 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4Triangle CC - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Blackley CC, Yorks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2Golcar CC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3Greetland CC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4Upper Hopton CC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Lightcliffe CC - 3rd XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Birkby Rose Hill CC - Sunday 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3Shelf Northowram Hedge Top CC - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4Almondbury Wesleyan CC - Sunday 1st XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Copley CC - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2Great Horton Park Chapel CC - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3Mount CC, Yorkshire - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4Sowerby Bridge CC - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Queensbury CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Bridgeholme CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Stones CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Old Town CC | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5Bradley & Colnebridge CC | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6Leymoor CC | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7Outlane CC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8Augustinians (Woodhouse) CC | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9Sowerby Bridge CC | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10Stainland CC | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Mytholmroyd CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Clayton CC, Yorkshire | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 3Low Moor Holy Trinity CC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4Outlane CC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5Southowram CC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6Stainland CC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 7Leymoor CC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 8Cullingworth CC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Lightcliffe CC - 3rd XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Blackley CC, Yorks - Sunday 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Copley CC - Sunday Section | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4Birkby Rose Hill CC - Sunday 1st XI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5Sowerby Bridge CC - 3rd XI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6Golcar CC - Sunday 1st XI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7Triangle CC - 3rd XI | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8Great Horton Park Chapel CC - 3rd XI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Almondbury Wesleyan CC - Sunday 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Greetland CC - 3rd XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Shelf Northowram Hedge Top CC - 3rd XI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Illingworth St Mary's CC - 3rd XI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5Mount CC, Yorkshire - 3rd XI | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6Stainland CC - Sunday 1st XI | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7Upper Hopton CC - 3rd XI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8Low Moor Holy Trinity CC - Sunday 1st XI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Crossflatts CC - Sunday XI | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2Rastrick CC - 3rd XI | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3Sowerby Bridge Church Institute CC - 3rd XI | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4Stones CC - Sunday Section | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5Oakworth CC - 3rd XI | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6Slaithwaite CC - 3rd XI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7Outlane CC - Sunday 1st XI | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 8Armitage Bridge CC - Sunday 1st XI | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9Lightcliffe CC - 4th XI | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Bradshaw CC, Yorks - Sunday 1st XI | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2Birstall CC, Yorks - Sunday Development XI | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3Thornton CC - 3rd XI | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4Keighley CC - 3rd XI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5Queensbury CC - Sunday XI | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6Outlane CC - Sunday 2nd XI | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7Farsley CC - 3rd XI | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8Rastrick CC - 4th XI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Blackley CC, Yorks - Sunday 2nd XI | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10Hall Bower CC - Sunday 1st XI | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11Low Moor Holy Trinity CC - Sunday 2nd XI | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12Barkisland CC - 3rd XI | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13Moorlands CC, Yorkshire - Sunday 1st XI | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 14Buttershaw St Pauls CC - Sunday 1st XI | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Shelf Northowram Hedge Top CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Luddendenfoot CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Oxenhope CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Sowerby St Peters CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Copley CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Illingworth St Mary's CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Upper Hopton CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Bradshaw CC, Yorks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Thornton CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # Team | P | W | T | L | A | LCN | WCN | PEN | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1Booth CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Sowerby Bridge Church Institute CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Triangle CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
What's Next
Upcoming Fixtures
10
May
Briggs Priestley Parish Cup
vs Greetland CC
Wide Lane
Home
1:00 PM
10
May
OROX Crossley Shield
vs Triangle CC
Triangle C.C.
Away
1:00 PM
11
May
The Barritt-Stephenson Cup - u11 (HBP)
vs Sutton in Craven CC
Wide Lane
Home
6:30 PM
12
May
u13 (HBY) - Division 1
vs Harden CC
Wide Lane
Home
6:00 PM
13
May
u15 (HBS) - Division 1
vs Settle CC
Wide Lane
Home
6:00 PM
14
May
u18 (HBS) - Hundred
vs Steeton CC
Summerhill Lane
Away
6:30 PM
15
May
Softball Development Programme
vs Harden CC
Wide Lane
Home
6:15 PM
15
May
U15s Girls - North West
vs Settle CC
Wide Lane
Home
6:15 PM
16
May
First Division First XIs
vs Clayton CC, Yorkshire
Wide Lane
Home
1:00 PM
16
May
First Division Second XIs
vs Sowerby Bridge CC
Walton Street
Away
1:00 PM






